Listed By Anthony Anselmo (DRE# 02159710) at Abundance Real Estate and Nicholas Anselmo (DRE# 02097746) at Abundance Real Estate (951-816-0619).
| Assessor’s Parcel Number | 921672008 |
| Last Modified | July 9th at 12:41am |
| Listing Status | Active |
| Price Per Sq. Ft. | $456.86 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $395.00 |
| Appliances | Disposal, Microwave, Trash Compactor, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Dining Room, Gas, Master Bedroom, Wood Burning, Family Room |
| Floorspace | 3,500 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central |
| Laundry Facilities | Individual Room, Washer Included |
| Acres | 0.94 |
| Lot Size | 40,946 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage Door Opener |
| Patio | Covered, Concrete, Slab |
| Pool Features | In Ground, Private |
| Roofing | Concrete, Tile |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.